February 22, 2012 @ 01:59 PM
| Nasdaq Composite | 2,940.65 | - 7.92 |
| Nasdaq 100 | 2,586.18 | - 4.06 |
| S&P 500 | 1,360.26 | - 1.95 |
| S&P 100 | 615.65 | - 1.10 |
| S&P Mid-Cap 400 | 978.05 | - 2.78 |
| NYSE Composite | 8,106.08 | - 9.34 |
| AMEX Composite | 2,444.57 | + 0.81 |
| 10 Year Treasury Note | 2.01 | - 0.04 |
| PHLX Semiconductor Index | 425.01 | - 0.99 |
| OSX Oil Service Sector Index | 260.09 | + 5.23 |
[ Markets | Charts | Quotes | Portfolio ]
Market data delayed per exchange rules.
All quotes are in US Eastern Time (EST).
© eSignal. A division of
Interactive Data Corporation. (NYSE:IDC)
All rights reserved.













