February 09, 2012 @ 06:40 AM
| Dow Jones Industrials | 12,883.95 | + 5.75 |
| Dow Jones Transportation | 5,298.61 | - 24.72 |
| Dow Jones Utilities | 452.48 | + 0.42 |
| Nasdaq Composite | 2,915.86 | + 11.78 |
| Nasdaq 100 | 2,545.72 | + 13.66 |
| S&P 500 | 1,349.96 | + 2.91 |
| S&P 100 | 610.38 | + 1.45 |
| S&P Mid-Cap 400 | 973.21 | + 1.12 |
| NYSE Composite | 8,082.98 | + 13.27 |
| AMEX Composite | 2,427.51 | - 5.32 |
| 10 Year Treasury Note | 1.98 | + 0.01 |
| Wilshire 5000 | 14,210.31 | + 29.05 |
| PHLX Semiconductor Index | 427.59 | + 5.29 |
| OSX Oil Service Sector Index | 249.92 | - 0.57 |
[ Markets | Charts | Quotes | Portfolio ]
Market data delayed per exchange rules.
All quotes are in US Eastern Time (EST).
© eSignal. A division of
Interactive Data Corporation. (NYSE:IDC)
All rights reserved.
